Feedback

 

 

Event Index

By Season

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

Weight Pull Point System

 

Membership Form

 

Board Members

 

TSAMC History

Member Highlights

 

What can I do?

 

FAQ 

 

Back Up Next

 Ode to Champions Weight Pull
LaFarge, WI

  Saturday, January 09, 2010
  Temperature: 10-15 degrees
  Weather condition: Sunny
  Track Surface: Snow
  Track Condition: Poor, track surface broke down early
  Wheels/sled: Sled
  Start-Finish Times 1:30PM - 3:30PM Event #4
Dog's Name Owner's Name Dog's Breed Weight Class Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event
Standings
Total Class Entries Event Points
Moose Schroeder, Rhonda Alaskan Malamute unltd. 132 650 50.94 4.9 1 1 5
Max Schultz, John Alaskan Malamute D-120 116 650 45.82 5.6 1 1 5
Thorin Schultz, Helen Alaskan Malamute C-100 95 650 23.62 6.8 1 3 7
Emrys Schultz, Helen Alaskan Malamute C-100 94 650 36.60 6.9 2 3 6
JRR Schultz, Helen Alaskan Malamute C-100 92 300 2.84 3.3 3 3 5
LeRoy Stringfield, Marty American Pit Bull Terrier B-80 80 500 6.37 6.3 1 4 8
Hooch Peterson, Lori Oklahoma Bull Dog B-80 72 450 17.53 6.3 2 4 7
Tuvee Schultz, John Alaskan Malamute B-80 72 450 40.33 6.3 3 4 6
Ace Stringfield, Marty American Pit Bull Terrier B-80 80 300 5.53 3.8 4 4 5
Red   A-60 56 400 45.82 7.1 1 5 9
Teasha Stringfield, Marty American Pit Bull Terrier A-60 58 300 4.19 5.2 2 5 8
Sabre Schwandt, Mike Siberian husky A-60 60 300 4.72 5.0 3 5 7
Epic Schultz, John Alaskan Malamute A-60 60 300 6.03 5.0 4 6 7
Goose Hugo, Kelly Siberian Husky A-60 57 300 6.16 5.3 5 5 5
 

Welcome to the Tri-State Alaskan Malamute Club

Come Join our Team!